674 items: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANACONDA SEALTITE EF | |||||||||||||||||||
ANACONDA SEALTITE EF | |||||||||||||||||||
light grey | |||||||||||||||||||
yellow | |||||||||||||||||||
black | |||||||||||||||||||
black | |||||||||||||||||||
black | |||||||||||||||||||
black | |||||||||||||||||||
black | |||||||||||||||||||
yellow | |||||||||||||||||||
black | |||||||||||||||||||
brick red | |||||||||||||||||||
light grey | |||||||||||||||||||
TBA | khaki | ||||||||||||||||||
black | |||||||||||||||||||
brick red | |||||||||||||||||||
black | |||||||||||||||||||
$ 9.237300 per unit Conduit; ØBraid : 10÷15,nom.12mm; copper; -40÷175°... | |||||||||||||||||||
grey | |||||||||||||||||||
brick red | |||||||||||||||||||
transparent | |||||||||||||||||||
transparent | |||||||||||||||||||
light grey |