1587 items: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ 80.983200 per unit Network node; 868MHz; 10km; Comp: MCP9804,MMA8452Q... | |||||||||||||||||||
UART | |||||||||||||||||||
ADC, GPIO, PWM, SPI | |||||||||||||||||||
I2C, MEMS, PPS, SPI, UART | |||||||||||||||||||
SPI | |||||||||||||||||||
$ 89.974500 per unit Display: TFT; 3.2"; 240x320; Window dimensions: 64... | 1x30 | 1-wire, 8bit parallel, GPIO, I2C x3, serial, SPI x3 | |||||||||||||||||
$ 5.744100 per unit Module: RF; FM transceiver; FSK; 433.92MHz; SPI; -... | SPI | ||||||||||||||||||
GPIO, USB | |||||||||||||||||||
RS232, USB | |||||||||||||||||||
ADC, Audio, GPIO, I2C, SD, SIM, USB | |||||||||||||||||||
$ 9.913800 per unit Module: RF; MiWi; 868MHz; 4-wire SPI; -113dBm; 10d... | 4-wire SPI | ||||||||||||||||||
DDC, SPI, UART, USB | |||||||||||||||||||
DDC, GPIO, UART x2 | |||||||||||||||||||
GPIO, RS232 10V | |||||||||||||||||||
$ 8.991300 per unit Antenna; 2G,3G,4G,LTE; linear; Mounting: twist-on;... | |||||||||||||||||||
2x13 | HDMI | ||||||||||||||||||
RS485, USB | |||||||||||||||||||
$ 227.550000 per unit Display: TFT; 5"; 480x272; Window dimensions: 126.... | SPI Slave | ||||||||||||||||||
ADC, GPIO, PWM, SPI | |||||||||||||||||||
ADC, GPIO, I2C, UART x2, USB | |||||||||||||||||||
$ 14.600100 per unit Enclosure: for computer; Raspberry Pi Compute Modu... | |||||||||||||||||||
UART, USB | |||||||||||||||||||
RS232, USB | |||||||||||||||||||
GPIO, I2C, I2S, PWM, SDIO, SPI, UART | |||||||||||||||||||
USB |