3557 items: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250V | |||||||||||||||||||
±20% | |||||||||||||||||||
±20% | |||||||||||||||||||
±20% | |||||||||||||||||||
±20% | |||||||||||||||||||
±20% | |||||||||||||||||||
$ 34.438893 per unit Inductor: wire with current compensation; THT; 10.... | 600V AC | -30...50%, --30...+50% | |||||||||||||||||
±10% | |||||||||||||||||||
±5% | |||||||||||||||||||
±20% | |||||||||||||||||||
±20% | |||||||||||||||||||
±20% | |||||||||||||||||||
±20% | |||||||||||||||||||
±20% | |||||||||||||||||||
±20% | |||||||||||||||||||
±20% | |||||||||||||||||||
250V AC | ±30% | ||||||||||||||||||
±30% | |||||||||||||||||||
±20% |